IDPA Match
5/6/2014
Match Results (by class) - Enhanced Service Pistol
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bennett, Jay | ESP | 55.58 | 17.23 | 9 | 0.00 | 21.73 | 2 | 16.70 | 2 | 0.00 | 17.70 | 1 | 16.15 | 0 | 0.00 | 16.15 | 1 |
2 | Stanford, Randy | ESP | 65.80 | 21.82 | 5 | 0.00 | 24.32 | 4 | 17.89 | 2 | 6.00 | 24.89 | 2 | 16.09 | 1 | 0.00 | 16.59 | 2 |
- | Bennett, Jay | ESP | - | 17.23 | 9 | 0.00 | 21.73 | 1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
- | Bennett, Jay | ESP | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Cheesman, Dale | ESP | 89.87 | 22.31 | 2 | 0.00 | 23.31 | 3 | 28.70 | 7 | 3.00 | 35.20 | 3 | 21.86 | 19 | 0.00 | 31.36 | 3 |